Nvidia, a company that design and develops graphics processing units has just launched its flagship product called the TITAN Xp.
A version of the Titan X which comes with a fully-enabled GP102 Pascal GPU for a total of 3840 CUDA cores.
Sharing the same DNA as the earlier available Titan X, the new Titan Xp Uses a slightly beefier fully-enabled GP102 Pascal GPU, which leaves it with 3840 CUDA cores, 240 TMUs and 96 ROPs, boosting the compute performance from earlier 11 TFLOPs, up to 12.1 TFLOPs.
The new Titan Xp also got a higher GPU Boost clock, ending up to 1582MHz as well as 12GB of faster 11.4Gbps clocked GDDR5X memory. This means that the Titan Xp has a 547.2GB/s memory bandwidth on the same 384-bit memory interface.
While both GPU and the memory got a decent clock boost, compared to the earlier available Titan X graphics, the TDP remained at 250W, as it did the price, placing it at US $1200.
NVIDIA GPU Specification Comparison | ||||||
NVIDIA Titan Xp | GTX 1080 Ti | NVIDIA Titan X (Pascal) |
GTX Titan X (Maxwell) |
|||
CUDA Cores | 3840 | 3584 | 3584 | 3072 | ||
Texture Units | 240 | 224 | 224 | 192 | ||
ROPs | 96 | 88 | 96 | 96 | ||
Core Clock | 1481MHz? | 1481MHz | 1417MHz | 1000MHz | ||
Boost Clock | 1582MHz | 1582MHz | 1531MHz | 1075MHz | ||
TFLOPs (FMA) | 12.1 TFLOPs | 11.3 TFLOPs | 11 TFLOPs | 6.1 TFLOPs | ||
Memory Clock | 11.4Gbps GDDR5X | 11Gbps GDDR5X | 10Gbps GDDR5X | 7Gbps GDDR5 | ||
Memory Bus Width | 384-bit | 352-bit | 384-bit | 384-bit | ||
VRAM | 12GB | 11GB | 12GB | 12GB | ||
FP64 | 1/32 | 1/32 | 1/32 | 1/32 | ||
FP16 (Native) | 1/64 | 1/64 | 1/64 | N/A | ||
INT8 | 4:1 | 4:1 | 4:1 | N/A | ||
TDP | 250W | 250W | 250W | 250W | ||
GPU | GP102 | GP102 | GP102 | GM200 | ||
Transistor Count | 12B | 12B | 12B | 8B | ||
Die Size | 471mm2 | 471mm2 | 471mm2 | 601mm2 | ||
Manufacturing Process | TSMC 16nm | TSMC 16nm | TSMC 16nm | TSMC 28nm | ||
Launch Date | 04/06/2017 | 03/10/2017 | 08/02/2016 | 03/17/2015 | ||
Launch Price | $1200 | $699 | $1200 | $999 |
Agencies/Canadajournal