The Washington D.C. metropolitan area has reclaimed the top spot in an annual ranking of health and community fitness, bumping Minneapolis-St. Paul, last year’s three-peat winner, to second place.
Portland, Denver and San Francisco round out the Top 5 on the 2014 American Fitness Index report, released today.
The authors used the American Fitness Index (AFI) to assess fitness levels in each city. The index pulls data from sources including the U.S. Census Bureau and the U.S. Centers for Disease Control and Prevention (CDC).
“The AFI data report is a snapshot of the state of health in the community and an evaluation of the infrastructure, community assets and policies that encourage healthy and fit lifestyles,” Walter Thompson, chair of the AFI’s advisory board, said in a statement. “These measures directly affect quality of life in our country’s urban areas.”
Among the report’s findings, the authors discovered that more than 80 percent of Washington, D.C. residents had done some kind of physical activity in the last 30 days, compared to 72 percent of the population in Memphis. Furthermore, fewer than 25 percent of the population of D.C. is obese, compared to 35 percent in Memphis.
The results, they say, are a valuable tool of public health policy.
“Health advocates and community leaders have come to expect the arrival of the American Fitness Index as an annual check-up regarding their community’s health and fitness levels,” Thompson said.
Rank | Metropolitan Area | 2014 Score |
1 | Washington, D.C. | 77.3 |
2 | Minneapolis-St. Paul, Minn. | 73.5 |
3 | Portland, Ore. | 72.1 |
4 | Denver, Colo. | 71.7 |
5 | San Francisco, Calif. | 71.0 |
6 | San Jose, Calif. | 69.4 |
7 | Seattle, Wash. | 69.3 |
8 | San Diego, Calif. | 69.2 |
9 | Boston, Mass. | 69.1 |
10 | Sacramento, Calif. | 66.9 |
11 | Salt Lake City, Utah | 65.7 |
12 | Hartford, Conn. | 63.8 |
13 | Raleigh, N.C. | 61.5 |
14 | Austin, Texas | 60.6 |
15 | Chicago, Ill. | 56.6 |
16 | Atlanta, Ga. | 56.0 |
17 | Pittsburgh, Pa. | 54.8 |
18 | Cincinnati, Ohio | 54.5 |
19 | Los Angeles, Calif. | 53.4 |
20 | Philadelphia, Pa. | 52.9 |
21 | Richmond, Va. | 52.3 |
22 | Virginia Beach, Va. | 52.0 |
23 | Providence, R.I. | 51.6 |
24 | New York, N.Y. | 51.5 |
25 | Baltimore, Md. | 50.8 |
26 | Miami, Fla. | 49.0 |
27 | Charlotte, N.C. | 48.1 |
28 | Riverside, Calif. | 47.5 |
29 | Buffalo, N.Y. | 47.2 |
30 | Jacksonville, Fla. | 46.6 |
31 | Tampa, Fla. | 46.0 |
32 | Milwaukee, Wis. | 45.7 |
33 | Cleveland, Ohio | 45.4 |
34 | Kansas City, Mo. | 45.1 |
35 | Houston, Texas | 44.0* |
36 | Phoenix, Ariz. | 44.0* |
37 | Las Vegas, Nev. | 43.7 |
38 | Dallas, Texas | 42.6 |
39 | New Orleans, La. | 42.4 |
40 | Columbus, Ohio | 41.3* |
41 | St. Louis, Mo. | 41.3* |
42 | Orlando, Fla. | 40.8 |
43 | Detroit, Mich. | 37.3 |
44 | Birmingham, Ala. | 35.9 |
45 | San Antonio, Texas | 35.6 |
46 | Nashville, Tenn. | 32.5 |
47 | Indianapolis, Ind. | 32.3 |
48 | Oklahoma City, Okla. | 31.6 |
49 | Louisville, Ky. | 25.7 |
50 | Memphis, Tenn. | 24.8 |
Agencies/Canadajournal