Today Samsung is following up the launch of its Galaxy S7 and Galaxy S7 edge smartphones with the introduction of the Galaxy S7 active, a ruggedized version of the flagship S7.
The Samsung Galaxy S7 Active has a toughened body with bumpers on the corners to help protect it from drops. Its 5.1-inch screen is shatter-resistant, being able to withstand drops of up to five feet, and it’s IP68-rated to stand up to water submersion of up to 5 feet for up to 30 minutes. The toughened body also has an MIL STD-810G body to withstand dust, extreme temperatures, salt fog, and more.
Another major upgrade that the GS7 Active has over the standard GS7 is its battery. While the Galaxy S7 comes equipped with a 3000mAh battery, the Galaxy S7 Active includes a 4000mAh battery. And rounding out the GS7 Active’s new features is an Activity button that you can use to launch the outdoor-themed Activity Zone or reprogram to launch your favorite app.
Galaxy S7 Active Specs
OS | Android M (6.0.1) |
CHIPSET | Qualcomm® Snapdragon™ 820 (MSM8996) Quad cores: 2 at 2.15 GHz and 2 at 1.6 GHz |
DIMENSIONS | 148.8 X 75.0 X 9.9 mm Weight: 185g |
DISPLAY | 5.1” , Quad-HD (2560 x 1440 pixels) Super AMOLED Shatter Resistant |
RAM | 4GB |
STORAGE | 32GB, microSD up to 200GB |
CAMERA | Rear: 12MP Dual-Pixel with LED Flash, AF, F/1.7 Front: 5MP with Selfie-flash, F/1.7 |
BATTERY | 4000 mAh Adaptive Fast Charging, Wireless Charging |
WATER/DUST RESISTANT | IP68 |
OTHER | Military Grade Body (MIL STD-810G), Customizable Active Key, Shatter Resistant Screen |
CONNECTIVITY | NFC, MST – Samsung Pay, FM Tuner Wifi 802.11 a/b/g/n/ac/r 2.4GHz, 5GHz Bluetooth v4.2 Micro USB (USB 2.0), 3.5mm Headset Jack Nano-SIM |
SENSORS | Accelerometer, Barometer, Gyro, Geomagnetic, HR, Proximity, RGB, Fingerprint GPS, aGPS w/ SUPL, GLONASS |
BANDS | LTE 1, 2, 3, 4, 5, 7, 8, 12, 20, 29, 30, 38, 39, 40, and 41 GSM/GPRS/EDGE: 850/900/1800/1900MHz 3G-UMTS 850/900/1900/2100MHz |
Agencies/Canadajournal